Research Interests
I am currently working as an associate professor at Northwestern Polytechnical University. My research is focused on turbulence structure and transport mechanism, which include:
- (i) Vortices evolution in turbulent thermal convection, particularly during flow reversal process;
- (ii) Heat transport mechanism in turbulence, and strategies to enhance/weaken heat transfer efficiency with active or passive flow controls;
- (iii) Mass transport mechanism in turbulence, and strategies to weaken mixing for pollutant particles or enhance mixing for chemically reactive flows.
My PhD thesis focused on mesoscopic modeling and simulation of complex fluid flows using lattice Boltzmann method (LBM). Efforts are devoted to investigate gas-liquid two-phase flows, particulate flows, and flows in porous media. It would be much more difficult to complete these simulations without the use of various high performance computing (HPC) techniques, such as OpenMP, MPI, and OpenACC.
During my postdoc at HKUST, my research interests also extend to microscopic simulations, such as calculating intrinsic transport properties with molecular dynamics (MD) simulations, and adsorbates on surfaces using density functional theory (DFT) calculation.
Professional Services
Editorial Board
Journal Reviewer
Projects
Active
-
Active
2025.07 - 2028.07省青年拔尖人才项目DetailsRMB 50w
-
Active
2024.12 - 2027.12无人机敏捷飞行技术 (JKW173计划重点项目)DetailsRMB 15w / 1730w, Rank 9 / 16
-
Active
2024.10 - 2026.04集群无人机飞行控制技术 (JKW173计划技术领域基金项目)DetailsRMB 10w / 125w, Rank 4 / 11
-
Active
2024.06 - 2025.09气隙域涡流性能测试系统及平台设计、试验 (中国船舶重工集团公司第七〇四研究所)DetailsRMB 45w
-
Active
2024.01 - 2028.12极端流动的多过程问题研究 (国家自然科学基金基础科学中心项目, 12388101)DetailsRMB 120w / 6000w, 20 / 300
(即定目标) 8 篇
(完成情况) 0+2+2篇:
iv) Super_R2; iii) IJHMT2026_Interpolation_R2; ii) JFM2025_Temporal_R3; i) JFM2024_Transport_R3;
(Coming..) 1+2+0篇:i) Mixed_R2; ii) Wall_R1; iii) Learning_R2; -
Active
2024.01 - 2026.12中国科协青年人才托举工程 (2023QNRC001)DetailsRMB 30w
(即定目标) 6 篇;
(完成情况) 0+0+1+3 篇:
iv) Super_R4; iii) IJHMT2026_Interpolation_R3; ii) JFM2025_Temporal_R4; i) JFM2024_Transport_R4;
(Coming..) 0+0+0+3篇:i) Mixed_R4; ii) Wall_R4; iii) Learning_R4; -
Active
2023.01 - 2026.12热湍流中颗粒的被动迁移及主动推进 (国家自然科学基金面上项目, 12272311)DetailsRMB 55w+7.5w
(即定目标) 6-8 篇;
(完成情况) 8+1篇:
ix) Super_R1; viii) IJHMT2026_Interpolation_R1; vii) JFM2025_Temporal_R1; vi) JFM2024_Transport_R1; v) IJHMT2024_Particle_R1; iv) PRF2023_Pore_R1; iii) JFM2023_Wall_R1; ii) IJHMT2023_Multi_R2; i) PRF2023_Long_R1;
(Coming..) 2+1篇:ii) Mixed_R1; iii) Wall_R2; iv) Learning_R1;
Inactive
-
Completed
2021.01 - 2022.12格子Boltzmann水滴结冰模型的发展及其应用 (国防KGJ实验室基金)DetailsRMB 5w
(即定目标) 2-3篇;
(完成情况) 0+0+2篇:ii) IJHMT2024_Particle_R3; i) IJHMT2023_Multi_R3; -
Completed
2020.06 - 2022.12湍热对流拟序结构作用下颗粒运动规律的研究 (国防KGJ某重大工程青年项目)DetailsRMB 35w
(即定目标) 2-3篇;
(完成情况) 0+0+4+1篇:iv) IJHMT2023_Multi_R4; iv) PRF2023_Long_R3; iii) POF2022_Migration_R3; ii) POF2022_Production_R3; i) POF2020_Correlation_R3; -
Completed
2020.01 - 2022.12基于格子Boltzmann方法的三维热对流中非球形固体颗粒运动规律研究 (国家自然科学基金青年科学基金项目, 11902268)DetailsRMB 26w+4.3w
(即定目标) 3-5篇;
(完成情况) 7+2篇:
ix) IJHMT2024_Particle_R2; viii) IJHMT2023_Multi_R1; vii) POF2022_Migration_R1; vi) POF2022_Production_R1; v) JFM2021_Tristable_R1; iv) IJHMT2020_Curved_R2; iii) POF2020_Correlation_R1; ii) POF2020_Transport_R1; i) POF2019_Statistics_R1; -
Completed
2020.01 - 2021.12基于格子Boltzmann方法的超疏水表面过冷水滴结冰介观机理研究 (国防KGJ重点实验室基金)DetailsRMB 17.5w
-
Completed
2019.01 - 2021.12羽流作用下固体颗粒运动规律的研究 (中央高校基本科研业务费)DetailsRMB 40w
Conferences and Talks (Selected)
-
2025.12.26 - 28 | Shenzhen不稳定热分层槽道流的壁面模化大涡模拟稀薄气体与湍流的多尺度非平衡流动学术研讨会 Oral
-
2025.11.28 - 30 | Beijing热湍流中自驱动体的主动推进中国力学学会青年托举人才与导师交流会 Oral
-
2025.11.22 - 23 | Lanzhou热湍流结构与物质输运四校力学论坛-2025 Oral
-
2025.11.14 - 16 | Shanghai热湍流中自驱动体的主动推进第十四届全国流体力学青年研讨会 Oral
-
2025.10.31 - 11.02 | Xi'an剪切热湍流的研究进展第二届极端流动与多过程问题研讨会 Oral
-
2025.10.24 - 26 | Hangzhou热湍流中自驱动颗粒的主动推进第四届全国多相流青年学者研讨会 Invited [PDF]
-
2025.09.01 - 02 | BeijingParticle transport and deposition in wall-sheared thermal turbulenceJFM/FLOW Symposium China 2025 (JFM/FLOW 2025中国专题研讨会) Invited [PDF]
-
2025.07.18 - 21 | Changsha热湍流结构与颗粒输运中国力学大会-2025 (流体力学分会场) Invited [PDF]
-
2025.07.20 | Changsha复杂流动与传热传质的格子玻尔兹曼模拟AMS创刊40周年座谈会暨力学学科前瞻研讨会 Invited [PDF]
-
2025.04.19 - 20 | Nanchang剪切热湍流中颗粒的输运与沉积2025年全国湍流与流动稳定性专题研讨会 Invited [PDF]
-
2025.02.26 | Xi'anParticle transport and deposition in wall-sheared thermal turbulence多相流数值模拟前沿进展研讨会 Oral
-
2024.10.25 - 27 | NingboParticle transport and deposition in wall-sheared thermal turbulenceInternational Symposium on Multiphase Flows - 2024 (国际多相流学术研讨会) Invited [PDF]
-
2024.09.20 - 22 | Taiyuan剪切热湍流结构演化与颗粒输运2024流固耦合前沿问题及无网格方法应用研讨会 Oral
-
2024.09.18 - 19 | Xi'anTemporal modulation on mixed convection in turbulent channelsWorkshop on Theory and Modeling of Fluid Excitation (流体激励理论与建模研讨会) Oral
-
2024.08.21 - 23 | BeijingParticle transport and deposition in wall-sheared thermal turbulence2nd BICTAM-CISM Symposium on Dispersed Multiphase Flows (第二届北京国际力学中心与意大利国际力学中心离散多相流研讨会) Oral
-
2024.08.09 - 13 | Harbin热湍流中颗粒的主动推进第十三届全国流体力学学术会议 (湍流与稳定性分会场) Invited [PDF]
-
2024.08.05 | Lanzhou剪切热湍流结构演化与颗粒输运“多相流多过程耦合流动”学术研讨会 Oral
-
2024.08.02 - 04 | Lanzhou时变壁面温度对槽道湍流结构演化的影响2024壁湍流基础问题青年学术研讨会 Oral
-
2023.12.18 | Shenzhen湍流场中自驱动颗粒的节能推进南方科技大学机械与能源工程系 Talk
-
2023.10.16 - 20 | Xi'anSelf-propelling Particles Surfing in Turbulent Thermal Convection9th International Conference on Rayleigh-Bénard Turbulence (第九届瑞利-伯纳德湍流国际会议) Oral
-
2023.08.08 - 12 | BeijingMigrating of a Self-propelling Particle in Thermal Turbulence17th Asian Congress of Fluid Mechanics (第十七届亚洲流体力学大会) Oral
-
2023.07.07 - 11 | LanzhouControl the Migration of Self-propelling Particle in Thermal TurbulenceIUTAM Symposium on Turbulent Structure and Particles-Turbulence Interaction (国际理论与应用力学联合会湍流结构及颗粒-湍流相互作用研讨会) Oral
-
2023.04.19 | Hong KongEnergy-efficient propulsion of self-propelling particle in turbulent environmentsBilateral Academic Conference between NPU and HKUST (西北工业大学与香港科技大学双边学术会议) Invited [PDF]
-
2023.04.14 - 17 | Ningbo湍流场中自驱动颗粒的节能推进2023年全国湍流与流动稳定性专题研讨会 Keynote [PDF]
-
2022.11.18 - 21 | Xi'an (Hybrid)湍流场中自驱动颗粒的节能推进第十二届全国流体力学学术会议 (湍流与稳定性分会场) Invited [PDF]
-
2022.11.05 - 10 | Online二维圆形对流腔中的大尺度环流反转中国力学大会-2021+1 Oral
-
2021.09.25 | Online热湍流中大尺度环流反转的机制工程建模与科学计算湖北省重点实验室 Talk
-
2020.01.03 | BeijingLBM多功能数值模拟软件的开发及其在室内污染物颗粒防治中的应用“自然环境湍流两相流的高精度计算仿真”研讨会 Oral
-
2019.09.03 - 05 | Xi'anThermal effects on the sedimentation behavior of elliptical particlesWorkshop on Multiphase Flow Computations and Fluid Flow Physics (多相流动计算方法及流体物理学术研讨会) Oral
-
2019.05.08 | Wuhan基于格子Boltzmann方法的热对流模拟华中科技大学数学与统计学院 Talk
-
2018.12.07 | Xi'anA three-dimensional pseudo-potential-based lattice Boltzmann model for multiphase flows with large density ratio and variable surface tensionWorkshop on Multiphase Flow and Free Surface Dynamics (多相流及自由面动力学研讨会) Oral
-
2018.08.10 - 15 | BeijingEffect of fiber orientation on the effective mass diffusivity of fibrous porous media16th International Heat Transfer Conferences (第十六届国际传热大会) Oral
-
2017.09.18 | BeijingLattice Boltzmann Modeling of Complex Multiphase Transport Phenomena in Fuel Cells and Flow Batteries清华大学热能系 Talk
-
2017.09.15 | HefeiLattice Boltzmann Modeling of Complex Multiphase Transport Phenomena in Fuel Cells and Flow Batteries中国科学技术大学热科学和能源工程系 Talk
