Teaching at NPU
Course name | Semesters | Teaching hours | Student numbers | Remark |
---|---|---|---|---|
粘性流体力学导论(本科课程) | 2 (2020+2021) | 64 (32+32) | 62 (37+25) | 核心课程 |
热力学和流体力学(本科课程) | 1 (2021) | 4 (2+2) | 111 (55+56) | 核心课程 |
粘性流体力学(本科课程) | 2 (2022+2023) | 64 (32+32) | 47 (26+21) | - |
张量分析(本科课程) | 1 (2023) | 16 (16) | 20 (20) | 核心课程 |
连续介质力学(本科课程) | 1 (2023) | 4 (4) | 20 (20) | 核心课程 |
Introduction to Turbulence(研究生课程) | 4 (2020+2021+2022+2023) | 80 (20+20+20+20) | 60 (9+11+16+24) | - |
MECH 2310 - Thermodynamics
Teaching Assistant, Fall 2015-16
Course desription: Fundamental concepts; pure substance; work and heat; control volume; Ideal and real gases. First and second laws of thermodynamics. Entropy. Elementary power and refrigeration cycles.
Course instructor: Prof. Baoling HUANG
MECH 3300 - Energy Conversion
Teaching Assistant, Fall 2014-15
Course desription: Thermodynamics of combustion, chemical equilibrium, refrigeration and mixtures of gases. Analysis of power generation, propulsion systems. Performance of modern steam plants, gas turbines, internal combustion engines and refrigeration plants.
Course instructor: Prof. Robin Lok Wang MA