Research Facilities
Our in-house computing cluster supports large-scale numerical simulations and data-intensive research in fluid mechanics and multiscale transport phenomena.
CPU Overview
A summary of the cluster processing capacity, followed by the current management, I/O, and compute nodes.
Total CPU Cores
0
Total Compute Cores
0
0 Intel +
0 AMD
Mgmt & I/O Cores
0
Management & I/O Nodes
| Node Name | CPU Model | Cores | Sockets | Release Year |
|---|---|---|---|---|
| master | Intel(R) Xeon(R) Silver 4110 CPU @ 2.10GHz | 16 | 1 | 2017 |
| Node Name | CPU Model | Cores | Sockets | Release Year |
|---|---|---|---|---|
| io | Intel(R) Xeon(R) Gold 6244 CPU @ 3.60GHz | 8 | 1 | 2019 |
| io2 | AMD EPYC 9135 16-Core Processor | 16 | 1 | 2024 |
Compute Nodes
Intel Partition
| Node Name | CPU Model | Cores | Sockets | Release Year |
|---|---|---|---|---|
| node01 | Intel(R) Xeon(R) Platinum 8160 CPU @ 2.10GHz | 48 | 2 | 2017 |
| node02 | Intel(R) Xeon(R) Platinum 8160 CPU @ 2.10GHz | 48 | 2 | 2017 |
| node03 | Intel(R) Xeon(R) Platinum 8160 CPU @ 2.10GHz | 48 | 2 | 2017 |
| node04 | Intel(R) Xeon(R) Platinum 8160 CPU @ 2.10GHz | 48 | 2 | 2017 |
| node05 | Intel(R) Xeon(R) Platinum 8170 CPU @ 2.10GHz | 52 | 2 | 2017 |
| node06 | Intel(R) Xeon(R) Gold 6226R CPU @ 2.90GHz | 32 | 2 | 2020 |
| node07 | Intel(R) Xeon(R) Platinum 8170M CPU @ 2.10GHz | 52 | 2 | 2017 |
| node08 | Intel(R) Xeon(R) Platinum 8170M CPU @ 2.10GHz | 52 | 2 | 2017 |
| node09 | Intel(R) Xeon(R) Platinum 8176 CPU @ 2.10GHz | 56 | 2 | 2017 |
| Dell00 | Intel(R) Xeon(R) Platinum 8160 CPU @ 2.10GHz | 24 | 1 | 2017 |
| Dell01 | Intel(R) Xeon(R) Platinum 8160 CPU @ 2.10GHz | 24 | 1 | 2017 |
| Dell02 | Intel(R) Xeon(R) Platinum 8160 CPU @ 2.10GHz | 24 | 1 | 2017 |
AMD Partition
| Node Name | CPU Model | Cores | Sockets | Release Year |
|---|---|---|---|---|
| node1 | AMD EPYC 7763 64-Core Processor | 128 | 2 | 2021 |
| node2 | AMD EPYC 7763 64-Core Processor | 128 | 2 | 2021 |
| node3 | AMD EPYC 7763 64-Core Processor | 128 | 2 | 2021 |
| node4 | AMD EPYC 7763 64-Core Processor | 128 | 2 | 2021 |
| node5 | AMD EPYC 7763 64-Core Processor | 128 | 2 | 2021 |
| node6 | AMD EPYC 7763 64-Core Processor | 128 | 2 | 2021 |
Storage Overview
Local storage attached to each cluster node. Use the NFS controls to inspect shared mounts without duplicating them in the capacity total.
Calculating...
Total Unique Storage Capacity
node06
Local Drives
/localdata117T38%
/localdata217T95%
/localdata317T98%
/localdata417T25%
/localdata517T43%
/localdata617T52%
/localdata717T25%
/localNVME3.7T1%
master
Local Drives
/data111T72%
/data221T36%
/data321T28%
/data419T59%
/data511T19%
/data611T24%
/data717T67%
/data817T55%
/data917T48%
io
Local Drives
/data9111T50%
/data9211T78%
/data9321T96%
/data9421T83%
/data9521T89%
/data9611T99%
/data9717T91%
/data9817T89%
/data9911T85%
/dataAX21T64%
/dataAX221T1%
/dataJLS21T59%
/dataJLS221T50%
io2
Local Drives
/dataJLS121T87%
/dataXBR321T81%
/dataXBR221T95%
/dataXBR121T73%
/dataXBR21T92%
