CPU Overview
Total CPU Cores
0
Total Compute Cores
0
0 Intel +
0 AMD
Mgmt & I/O Cores
0
Management & I/O Nodes
Node Name | CPU Model | Cores | Sockets | Release Year |
---|---|---|---|---|
master | Intel(R) Xeon(R) Silver 4110 CPU @ 2.10GHz | 16 | 1 | 2017 |
Node Name | CPU Model | Cores | Sockets | Release Year |
---|---|---|---|---|
io | Intel(R) Xeon(R) Gold 6244 CPU @ 3.60GHz | 8 | 1 | 2019 |
io2 | AMD EPYC 9135 16-Core Processor | 16 | 1 | 2024 |
Compute Nodes
Intel Partition
Node Name | CPU Model | Cores | Sockets | Release Year |
---|---|---|---|---|
node01 | Intel(R) Xeon(R) Platinum 8160 CPU @ 2.10GHz | 48 | 2 | 2017 |
node02 | Intel(R) Xeon(R) Platinum 8160 CPU @ 2.10GHz | 48 | 2 | 2017 |
node03 | Intel(R) Xeon(R) Platinum 8160 CPU @ 2.10GHz | 48 | 2 | 2017 |
node04 | Intel(R) Xeon(R) Platinum 8160 CPU @ 2.10GHz | 48 | 2 | 2017 |
node05 | Intel(R) Xeon(R) Platinum 8170 CPU @ 2.10GHz | 52 | 2 | 2017 |
node06 | Intel(R) Xeon(R) Gold 6226R CPU @ 2.90GHz | 32 | 2 | 2020 |
node07 | Intel(R) Xeon(R) Platinum 8170M CPU @ 2.10GHz | 52 | 2 | 2017 |
node08 | Intel(R) Xeon(R) Platinum 8170M CPU @ 2.10GHz | 52 | 2 | 2017 |
node09 | Intel(R) Xeon(R) Platinum 8176 CPU @ 2.10GHz | 56 | 2 | 2017 |
Dell00 | Intel(R) Xeon(R) Platinum 8160 CPU @ 2.10GHz | 24 | 1 | 2017 |
Dell01 | Intel(R) Xeon(R) Platinum 8160 CPU @ 2.10GHz | 24 | 1 | 2017 |
Dell02 | Intel(R) Xeon(R) Platinum 8160 CPU @ 2.10GHz | 24 | 1 | 2017 |
AMD Partition
Node Name | CPU Model | Cores | Sockets | Release Year |
---|---|---|---|---|
node1 | AMD EPYC 7763 64-Core Processor | 128 | 2 | 2021 |
node2 | AMD EPYC 7763 64-Core Processor | 128 | 2 | 2021 |
node3 | AMD EPYC 7763 64-Core Processor | 128 | 2 | 2021 |
node4 | AMD EPYC 7763 64-Core Processor | 128 | 2 | 2021 |
node5 | AMD EPYC 7763 64-Core Processor | 128 | 2 | 2021 |
node6 | AMD EPYC 7763 64-Core Processor | 128 | 2 | 2021 |